Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¼ |
7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
8 | 8 | 7 | 41 | 26 | 10 ⅛ | 10 ¾ |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ¼ |
10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¼ |
Love it, been living in the sweater and beanie! You definitely get what you paid for!
The quality on the Crop Top hoodie is absolute amazing. There is no reason a hoodie should be this soft!!!
Easily my new favorite hoodie. Comfortable and dope.
Absolutely fire. Clean packaging, Fresh clothes. What else do you could you want?
Our Mission here at Kuzi is to conduct all of our business with moral and ethical practices.
We want to offer our customers the most Exclusive Products and Services for all genders and races at a Constant rate with out sacrificing our quality or time on shipments.
At Kuzi we want to spread our culture with the utmost respect and empowerment to all individuals. Our competencies to produce products will satisfy all customers needs.
CEO
John Arku